Sample fulfilment invoice
See what a monthly 3PLWOW bill could look like for a fictional Shopify supplement brand shipping 1,000 UK orders. This example is for budgeting. Your quote will confirm the services and rates for your business.
One month of UK fulfilment
1,000 orders, 250 additional items, 8 pallets in storage and 12 returns processed. Unit rates and line totals exclude VAT.
| Service | Quantity | Example rate | Amount |
|---|---|---|---|
| Pick & pack | 1,000 orders | £0.80 | £800.00 |
| Example pick & pack volume saving | 1,000-order example | — | −£40.00 |
| Additional items picked | 250 extra items | £0.30 | £75.00 |
| Standard packaging | 1,000 parcels | £0.30 | £300.00 |
| 48 service postage | 800 parcels | £2.90 | £2,320.00 |
| 24 service postage | 200 parcels | £3.50 | £700.00 |
| Monthly pallet storage | 7 chargeable pallets | £8.00 | £56.00 |
| Returns processing | 12 returns | £2.00 | £24.00 |
| Monthly admin fee | — | Free | £0.00 |
| Monthly subscription | — | Free | £0.00 |
| Subtotal before VAT | £4,235.00 | ||
| Illustrative VAT at 20% | £847.00 | ||
| Example total including VAT | £5,082.00 | ||
How the example is worked out
- The first item is included in each order’s pick and pack charge. The 250 additional items are charged separately.
- The storage example uses one included pallet and seven chargeable pallets, in line with the public calculator example.
- Postage is split between two services. Rates and service suitability depend on the parcel and destination. The returns rate is an illustrative assumption.
- Exact charges and any volume savings will be set out in your tailored quote.
Get a quote for your own orders
Tell us what you sell, how many orders you ship and what you need to store. We’ll price the work around your products and requirements.
Request a tailored quoteTry the pricing calculator